Representative Example for Personal Contract Purchase (PCP): Payable by 60 payments of £210.59, with an optional final payment of £4,381.43 and an annual mileage of 10000 miles. Payments are based on a duration of agreement of 60 months, a Cash Price of £12,999.00, with a deposit of £1,299.90 leaving an amount of credit of £11,699.10. The agreement is calculated using a fixed rate of interest of 12.90% per year resulting in Representative 12.90% APR and a total amount payable of £18,106.14 An excess mileage rate of 3.13 pence per mile applies. We act as a credit broker, not a lender.
-
2025 1.0 DIG-T Acenta Premium SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps)£15,199
-
2025 1.0 DIG-T Acenta Premium SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps)£15,099
-
2025 1.0 DIG-T Acenta Premium SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps)£15,099
-
2025 1.0 DIG-T Acenta Premium SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps)£14,999
-
2025 1.0 DIG-T Acenta Premium SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps)£14,799
-
2025 1.0 DIG-T Acenta Premium SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps)£14,699
-
2022 1.2 Turbo SRi Premium SUV 5dr Petrol Manual Euro 6 (s/s) (100 ps)£12,999
Spidersnet